Branch Details
Electrical Engineering
Original title in Czech: CŽV - ElektrotechnikaFEKTAbbreviation: ET-CZVAcad. year: 2019/2020
Programme: Electrical, Electronic, Communication and Control Technology
Length of Study:
Profile
The bachelor study programme provides the high-school education in all branches.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
PAZS | Acoustics and Audio Systems | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BKC-AE1 | Analog Electronics 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 13 / L - 26 | yes | |
BPC-AE1 | Analog Electronics 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 13 / L - 26 | yes | |
HANA | Analog Technology | cs, en | 3 | Compulsory | GCr | P - 13 / L - 13 | yes | |
BPC-ANA | Analog Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / Cp - 12 / L - 14 | yes | |
BKC-ANA | Analog Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / Cp - 12 / L - 14 | yes | |
BKC-AEY | Analogue Electronic Circuits | cs | 7 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / Cp - 12 / L - 12 | yes | |
BPC-AEY | Analogue Electronic Circuits | cs | 7 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / Cp - 12 / L - 12 | yes | |
LABD | Analysis and Interpretation of Biological Data | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | no | |
MABD | Analysis and Interpretation of Biological Data | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
MASO | Analysis of Signals and Images | cs | 5 | Compulsory | Cr,Ex | P - 39 / Cp - 13 | yes | |
LASO | Analysis of Signals and Images | cs | 5 | Compulsory | Cr,Ex | P - 39 / Cp - 13 | yes | |
BPC-ASI | Analysis of Signals and Systems | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 21 / L - 12 | yes | |
BKC-ASI | Analysis of Signals and Systems | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 14 / L - 12 | yes | |
HEFE | English for Engineering | cs, en | 3 | Compulsory | Ex | Cj - 26 | yes | |
BPC-AKR | Applied Cryptography | cs | 7 | Compulsory | Cr,Ex | P - 26 / L - 26 / O - 26 | yes | |
LAUP | Process Control | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
MAUP | Process Control | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
BPC-IC2 | ICT Security 2 | cs | 7 | Compulsory | Cr,Ex | P - 26 / L - 26 / O - 24 | yes | |
MPC-BEZ | Safety of Electrical Devices | cs | 2 | Compulsory | Cr | P - 26 | yes | |
ABEJ | Bioelectric Phenomena | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
LBCL | Human Biology | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | no | |
MBCL | Human Biology | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
HCPP | Czech Language for Interpretation | cs | 3 | Compulsory | Cr,Ex | P - 13 / COZ - 13 | yes | |
AZSO | Digital Signal and Image Processing | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 26 | yes | |
MDME | Diagnostic Methods in Electroengineering | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
LDME | Diagnostic Methods in Electroengineering | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
BPC-DE2 | Digital Electronics 2 | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BKC-DE2 | Digital Electronics 2 | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
MMEZ | Distribution and Industrial Networks | cs | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 6 / Cp - 16 / L - 4 | yes | |
LMEZ | Distribution and Industrial Networks | cs | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 6 / Cp - 16 / L - 4 | yes | |
MDES | Electromechanical System Dynamics | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
LDES | Electromechanical System Dynamics | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BPC-EEE | Economy and Ecology of Power Engineering | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 18 / Cp - 4 / L - 4 | yes | |
BKC-EEE | Economy and Ecology of Power Engineering | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 18 / Cp - 4 / L - 4 | yes | |
MEEL | Economy of Electrical Power Engineering | cs | 5 | Compulsory | Cr,Ex | P - 39 / COZ - 7 / Cp - 6 | yes | |
LEEL | Economy of Electrical Power Engineering | cs | 5 | Compulsory | Cr,Ex | P - 39 / COZ - 7 / Cp - 6 | yes | |
MELE | Power Plants and Heating Power Stations | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 4 / Cp - 4 / L - 18 | yes | |
LELE | Power Plants and Heating Power Stations | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 4 / Cp - 4 / L - 18 | yes | |
BPC-EPB | Electrical Drives | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BKC-EPB | Electrical Drives | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-ELA | Electroacoustics 1 | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 4 / L - 22 / O - 13 | yes | |
ABSN | Electronics and Biosensors | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BKC-EMV1 | Electrotechnical Materials and Production Processes I | cs | 4 | Compulsory | Cr,Ex | P - 26 / L - 21 | yes | |
BPC-EMV1 | Electrotechnical Materials and Production Processes I | cs | 4 | Compulsory | Cr,Ex | P - 26 / L - 21 | yes | |
HELE | Electrical Engineering | cs, en | 4 | Compulsory | Cr,Ex | P - 13 / L - 26 | yes | |
BPC-EL1 | Electrical Engineering 1 | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 13 / CPP - 13 | yes | |
BKC-EL1 | Electrical Engineering 1 | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 13 / CPP - 13 | yes | |
HFYZ | Physics in Electrical Engineering | cs, en | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 13 / L - 13 | yes | |
AFY1 | Physics 1 | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 13 / Cp - 13 / L - 26 / O - 13 | yes | |
BPC-FY1 | Physics 1 | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 7 / Cp - 6 / L - 26 | yes | |
BKC-FY1 | Physics 1 | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 7 / Cp - 6 / L - 26 | yes | |
BPC-FY1B | Physics 1 | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 12 / L - 26 | yes | |
BPC-FY2 | Physics 2 | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 7 / Cp - 6 / L - 13 | yes | |
BKC-FY2 | Physics 2 | cs | 6 | Compulsory | Cr,Ex | yes | ||
BPC-AH1 | Music Theory in English | cs | 2 | Compulsory | Ex | COZ - 26 | yes | |
HSCA | Professional Styles in Czech and English | cs | 4 | Compulsory | Cr,Ex | P - 13 / COZ - 26 | yes | |
BPC-KS1 | Communication Systems 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 13 / L - 26 | yes | |
BKC-KS1 | Communication Systems 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 13 / L - 26 | yes | |
BPC-KOM | Communication Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
BKC-KOM | Communication Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
HAC1 | Cultural Studies 1 | cs | 5 | Compulsory | Ex | P - 26 / Cj - 26 | yes | |
ALDT | Medical Diagnostic Technology | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
HPRA | Pragmatics | cs | 4 | Compulsory | Ex | P - 26 | yes | |
BPC-LOS | Logical circuits and systems | cs | 7 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
HMA1 | Mathematics in Electrical Engineering 1 | cs, en | 5 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
BPC-MA1 | Mathematics 1 | cs | 7 | Compulsory | Cr,Ex | P - 52 / CPP - 22 / O - 4 | yes | |
BKC-MA1 | Mathematics 1 | cs | 7 | Compulsory | Cr,Ex | P - 52 / CPP - 22 / O - 4 | yes | |
BPC-MA1B | Mathematics 1 | cs | 7 | Compulsory | Cr,Ex | P - 52 / COZ - 8 / CPP - 18 | yes | |
AMA1 | Mathematics 1 | cs | 7 | Compulsory | Cr,Ex | P - 39 / CPP - 36 / O - 3 | yes | |
BKC-MA1B | Mathematics 1 | cs | 7 | Compulsory | Cr,Ex | P - 52 / COZ - 8 / CPP - 18 | yes | |
BPC-MA3 | Mathematics 3 | cs | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 4 / CPP - 18 / O - 4 | yes | |
AMA3 | Mathematics 3 | cs | 5 | Compulsory | Cr,Ex | P - 26 / CPP - 22 / O - 4 | yes | |
BKC-MA3 | Mathematics 3 | cs | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 4 / CPP - 18 / O - 4 | yes | |
BPC-MPE | Materials for Electrotechnics | cs | 3 | Compulsory | Cr,Ex | P - 14 / COZ - 12 / L - 14 | yes | |
BKC-MPE | Materials for Electrotechnics | cs | 3 | Compulsory | Ex | P - 14 / COZ - 12 / L - 14 | yes | |
MPC-MIS | Medical Information Systems | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-MVAA | Measurement in Audio Engineering | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BPC-MVE | Measurement in Electrical Engineering | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
BPC-MVA | Measurement in Electrical Engineering | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
HMVA | Measurement in Electrical Engineering | cs, en | 3 | Compulsory | Cr,Ex | P - 13 / COZ - 13 | yes | |
BKC-MVA | Measurement in Electrical Engineering | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BKC-MVE | Measurement in Electrical Engineering | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
HMPR | Methodology | cs | 4 | Compulsory | Ex | S - 26 | yes | |
LNAI | Methods of Analog Integrated Circuits Design | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
MNAI | Methods of Analog Integrated Circuits Design | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
LNDO | Methods of Digital Integrated Circuits Design | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BPC-MEP | Microelectronic Practice | cs | 2 | Compulsory | Cr | L - 26 | yes | |
BKC-MEP | Microelectronic Practice | cs | 2 | Compulsory | Cr | L - 26 | yes | |
LMPR | Microelectronic Devices and Structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-MTS | Microelectronics and Assembly Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / L - 12 / O - 6 | yes | |
BKC-MTS | Microelectronics and Assembly Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / L - 12 / O - 6 | yes | |
MPC-MKP | Microprocessor Devices in Biomedicine | cs | 4 | Compulsory | Cr,Ex | L - 39 | yes | |
MPC-MZT | Microscopic Imaging Technology | cs | 6 | Compulsory | Cr,Ex | P - 39 / L - 26 | yes | |
HGRS | Grammar Structures | cs | 2 | Compulsory | GCr | Cj - 26 | yes | |
LMSI | Modelling and Simulation in Microelectronics | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 26 / O - 13 | yes | |
MMSI | Modelling and Simulation in Microelectronics | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 26 / O - 13 | yes | |
LMOS | Modern Network Technologies | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
MMOS | Modern Network Technologies | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
MPC-MOL | Molecular Biology | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
LMOT | Interconnection and Assembly Technology | cs | 4 | Compulsory | Cr,Ex | P - 26 / L - 8 / O - 5 | yes | |
MMOT | Interconnection and Assembly Technology | cs | 4 | Compulsory | Cr,Ex | P - 26 / L - 8 / O - 5 | yes | |
BKC-MDS | Multimedia Services | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BPC-MDS | Multimedia Services | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BPC-NEO | Design of Electronic Circuits | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-PNE | Design Systems and Electronic Circuits Practice | cs | 3 | Compulsory | Cr | Cp - 26 / L - 8 | yes | |
BKC-PC1S | Computers and Programming 1 | cs | 5 | Compulsory | GCr | Cp - 39 | yes | |
BPC-PC1T | Computers and Programming 1 | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-PC1S | Computers and Programming 1 | cs | 5 | Compulsory | GCr | Cp - 39 | yes | |
BPC-PC1M | Computers and Programming 1 | cs | 5 | Compulsory | Ex | P - 26 / Cp - 26 | yes | |
BKC-PC1M | Computers and Programming 1 | cs | 5 | Compulsory | Ex | P - 26 / Cp - 26 | yes | |
BKC-PC1T | Computers and Programming 1 | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-PP2 | Computer Programming 2 | cs | 5 | Compulsory | GCr | P - 26 / Cp - 26 | yes | |
BKC-PP2 | Computer Programming 2 | cs | 5 | Compulsory | GCr | P - 26 / Cp - 26 | yes | |
MPC-ACS | Advanced Analysis of Biological Signals | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
HPA1 | Practical English 1 | cs | 5 | Compulsory | Ex | Cj - 52 | yes | |
HPA3 | Practical English 3 | cs | 5 | Compulsory | Ex | Cj - 52 | yes | |
HPA5 | Practical English 5 | cs | 3 | Compulsory | Ex | Cj - 39 | yes | |
BPC-PPC | Practical Programming in C++ | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 26 / PR - 13 | yes | |
BPC-PST | Probability and Statistics | cs | 6 | Compulsory | Cr | P - 14 / CPP - 26 | yes | |
MPC-PRG | Programming in Bioinformatics | cs | 5 | Compulsory | Ex | P - 13 / Cp - 39 | yes | |
MPRS | Power Transmission Networks | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 16 / Cp - 4 / L - 6 | yes | |
LPRS | Power Transmission Networks | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 16 / Cp - 4 / L - 6 | yes | |
BKC-PTS | Access and Transport Networks | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BPC-PTS | Access and Transport Networks | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BPC-RZB | Distribution Equipment | cs | 7 | Compulsory | Cr,Ex | P - 26 / COZ - 24 / L - 15 | yes | |
BKC-RZB | Distribution Equipment | cs | 7 | Compulsory | Cr,Ex | P - 26 / COZ - 24 / L - 15 | yes | |
BKC-REB | Control Electronics | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
HRRE | Control Theory | cs, en | 3 | Compulsory | Cr,Ex | P - 13 / Cp - 13 | yes | |
BPC-RR1 | Control Theory 1 | cs | 7 | Compulsory | Cr,Ex | P - 39 / COZ - 14 / Cp - 12 | yes | |
LRES | Power Systems Control | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 8 / Cp - 18 | yes | |
MRES | Power Systems Control | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 8 / Cp - 18 | yes | |
MZPD | Data Acquisition, Analysis and Processing | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
LZPD | Data Acquisition, Analysis and Processing | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
MPC-BSE | Semestral Thesis | cs | 5 | Compulsory | GCr | K - 52 | yes | |
BPC-BPS | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 39 | yes | |
ABSE | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 52 | yes | |
MMPN | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 26 | yes | |
BKC-SEP | Semestral Thesis | cs | 1 | Compulsory | GCr | K - 1 | yes | |
BPC-B2M | Semestral Thesis | cs | 3 | Compulsory | Ex | K - 13 | yes | |
BPC-B2TA | Semestral Thesis | cs | 3 | Compulsory | GCr | K - 39 | yes | |
LMPN | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 26 | yes | |
BKC-B2M | Semestral Thesis | cs | 3 | Compulsory | Ex | K - 13 | yes | |
HSEP | Semestral Thesis | cs | 5 | Compulsory | GCr | K - 65 | yes | |
BKC-BPS | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 39 | yes | |
LM2T | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 26 | yes | |
BPC-SEP | Semestral Thesis | cs | 1 | Compulsory | GCr | K - 13 | yes | |
KB2T | Semestral Thesis | cs | 3 | Compulsory | GCr | K - 39 | yes | |
BPC-B2TB | Semestral Thesis | cs | 1 | Compulsory | GCr | K - 26 | yes | |
BKC-B2T | Semestral Thesis | cs | 1 | Compulsory | GCr | K - 1 | yes | |
MM2T | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 26 | yes | |
PM2T | Semestral Thesis | cs | 2 | Compulsory | GCr | K - 65 | yes | |
BPC-B2T | Semestral Thesis | cs | 1 | Compulsory | GCr | K - 1 | yes | |
MM2M | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
LM2K | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
MM2B | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
MM2S | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
MM2E | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
MM2V | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
LM2B | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
LM2E | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
MM2K | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
LM2M | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
LM2V | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
LM2S | Semestral Thesis 2 | cs | 2 | Compulsory | GCr | K - 26 | yes | |
BPC-SBP | Bachelor Thesis Seminar | cs | 1 | Compulsory | Cr | S - 13 | yes | |
MPC-SPR | Digital Signal Processors | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BPC-SAS | Signals and Systems | cs | 8 | Compulsory | Cr,Ex | P - 52 / Cp - 13 | yes | |
HSIS | Signals and Systems | cs, en | 3 | Compulsory | Cr,Ex | P - 26 | yes | |
BKC-SASB | Signals and Systems for SEE | cs | 5 | Compulsory | Ex | P - 52 / O - 13 | yes | |
BPC-SASB | Signals and Systems for SEE | cs | 5 | Compulsory | Ex | P - 52 / O - 13 | yes | |
BPC-SI1 | Signals 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / COZ - 13 / Cp - 13 / L - 13 | yes | |
BKC-SI1 | Signals 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / COZ - 13 / Cp - 13 / L - 13 | yes | |
ASPE | Heavy Current and Equipment Electronics | cs | 4 | Compulsory | GCr | P - 13 / L - 39 | yes | |
BPC-SNI | Sensors | cs | 7 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
BKC-SNI | Sensors | cs | 7 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
MALE | Special Devices for Healthcare and Ecology | cs | 5 | Compulsory | Cr,Ex | P - 39 / L - 13 | yes | |
LALE | Special Devices for Healthcare and Ecology | cs | 5 | Compulsory | Cr,Ex | P - 39 / L - 13 | yes | |
BKC-SUE | Energy Consumption and Use | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 10 / L - 16 | yes | |
BPC-SUE | Energy Consumption and Use | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 10 / L - 16 | yes | |
LSVP | Construction and Production of Electrical Equipments | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 30 / L - 9 | yes | |
MSVP | Construction and Production of Electrical Equipments | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 30 / L - 9 | yes | |
MPC-MLR | Machine Learning | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
MSVM | Structure and Properties of Materials | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 12 / L - 14 | yes | |
LSVM | Structure and Properties of Materials | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 12 / L - 14 | yes | |
MSPO | AC Drives | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 18 / L - 8 | yes | |
LSPO | AC Drives | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 18 / L - 8 | yes | |
BPC-STE | Recording Studio Technology | cs | 6 | Compulsory | Cr,Ex | P - 26 / L - 39 | yes | |
MSVT | Lighting Technology | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
LSVT | Lighting Technology | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BKC-TDE | Technical Documentation | cs | 3 | Compulsory | GCr | P - 12 / Cp - 26 | yes | |
BPC-TDE | Technical Documentation | cs | 3 | Compulsory | GCr | P - 12 / Cp - 26 | yes | |
BPC-TMB | Technical Mechanics | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 39 | yes | |
BKC-TMB | Technical Mechanics | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 39 | yes | |
BPC-ISE | Technical Drawing | cs | 3 | Compulsory | GCr | Cp - 39 | yes | |
BKC-ISE | Technical Drawing | cs | 3 | Compulsory | GCr | Cp - 39 | yes | |
MTVM | Power Converter Technique | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 26 | yes | |
LTVM | Power Converter Technique | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 26 | yes | |
LTIN | Theoretical Informatics | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
MTIN | Theoretical Informatics | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
LTDS | Theory of Dynamic Systems | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 12 / Cp - 12 / O - 2 | yes | |
MTDS | Theory of Dynamic Systems | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 14 / Cp - 12 | yes | |
LTEO | Electronic Circuits Theory | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 26 / L - 26 | yes | |
MTEO | Electronic Circuits Theory | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 26 / L - 26 | yes | |
MTRK | Wireless Communication Theory | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 26 | yes | |
LTRK | Wireless Communication Theory | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 26 | yes | |
LTSD | Theory of Communication | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 13 / Cp - 13 / L - 13 | yes | |
MTSD | Theory of Communication | cs | 6 | Compulsory | Cr,Ex | P - 26 / COZ - 13 / Cp - 13 / L - 13 | yes | |
MTZS | Tomographic Imaging Systems | cs | 5 | Compulsory | Cr,Ex | P - 39 / L - 13 | yes | |
LTZS | Tomographic Imaging Systems | cs | 5 | Compulsory | Cr,Ex | P - 39 / L - 13 | yes | |
BPC-UIN | Artificial Intelligence | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
MUIN | Artificial Intelligence | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
LUIN | Artificial Intelligence | cs | 6 | Compulsory | Cr,Ex | P - 39 / Cp - 26 | yes | |
AUIN | Artificial Intelligence in Medicine | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
HILS | Introduction to Linguistics | cs | 3 | Compulsory | Ex | P - 26 | yes | |
BKC-UME | Introduction to Materials for Electrotechnics | cs | 3 | Compulsory | Cr,Ex | P - 14 / L - 26 | yes | |
BPC-UME | Introduction to Materials for Electrotechnics | cs | 3 | Compulsory | Cr,Ex | P - 14 / L - 26 | yes | |
AUMI | Introduction to Medical Informatics | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
BPC-UDP | Introduction to Programming | cs | 7 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BPC-USK | Introduction to Control and Instrumentation Studies | cs | 1 | Compulsory | Cr | P - 12 | yes | |
BPC-VMP | Vector and Matrix Algebra | cs | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / CPP - 14 | yes | |
BKC-VMP | Vector and Matrix Algebra | cs | 5 | Compulsory | Cr,Ex | P - 26 / COZ - 12 / CPP - 14 | yes | |
MPC-VTM | Video Technology and Multimedia | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
PVTM | Video Technology and Multimedia | cs | 5 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
MPC-VIZ | Biomedical Data Visualization | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BPC-VEL | Power Electronics | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 14 / L - 12 | yes | |
BKC-VEL | Power Electronics | cs | 6 | Compulsory | Cr,Ex | P - 39 / COZ - 14 / L - 12 | yes | |
MVSK | Electronic Components Production | cs | 6 | Compulsory | Ex | P - 39 / L - 26 | yes | |
LVSK | Electronic Components Production | cs | 6 | Compulsory | Ex | P - 39 / L - 26 | yes | |
BKC-VFT | High Frequency Techniques | cs, en | 5 | Compulsory | Cr,Ex | P - 26 / L - 13 | yes | |
BPC-VFT | High Frequency Techniques | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 13 | yes | |
BPC-ZKR | Foundations of Cryptography | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
BKC-ZKR | Foundations of Cryptography | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 39 | yes | |
MZDP | Healthcare | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
LZDP | Healthcare | cs | 5 | Compulsory | Cr,Ex | P - 26 / L - 26 | yes | |
BPC-AN4 | English for Bachelors 2 | cs | 2 | Compulsory-optional | Ex | Cj - 26 | yes | |
BKC-AEI | English for Electrotechnical Engineering | cs, en | 2 | Compulsory-optional | Ex | yes | ||
BPC-AEI | English for Electrotechnical Engineering | cs | 2 | Compulsory-optional | Ex | Cj - 26 | yes | |
MPC-EFE1 | English for Life 1 | cs | 2 | Compulsory-optional | Cr | Cj - 26 | yes | |
XPC-CA1 | CISCO Academy 1 - CCNA | cs | 3 | Compulsory-optional | Ex | P - 26 / L - 52 | yes | |
XPC-CA3 | CISCO Academy 3 - CCNP | cs | 3 | Compulsory-optional | Ex | L - 52 | yes | |
