Branch Details
Constructions and Traffic Structures
Original title in Czech: Konstrukce a dopravní stavbyFASTAbbreviation: KAcad. year: 2012/2013
Programme: Civil Engineering
Length of Study: 4 years
Accredited from: 30.10.2003Accredited until: 1.8.2015
Profile
The aim of the four-year bachelor's Constructions and Traffic Structures programme is partial mastery of theoretical, engineering and special specialised subjects enabling the students to deal with problems concerning engineering structures.
The theoretical basis of the course lies in the study of the natural sciences, primarily the physical and mathematical disciplines, with a particular focus on the field of mechanics.
The theoretical base is further expanded in an applied theoretical subject, i.e. Structural Mechanics, and in subjects dealing with the design of concrete, masonry, metal, timber and earth structures. The theoretical knowledge is expanded by tuition in the design and execution of supporting structures, including technical building procedures and economics. Issues with reconstruction work and maintenance of structures are part of the tuition.
An integral part of the course is the design and execution of railway structures, rural and urban roads, bridges, tunnels, underground spaces and other special-purpose structures, again including their renovation and maintenance. The tuition also covers basic city transport engineering, and the organization and management of traffic in cities.
In the final stage of the study programme, students expand their specialised knowledge by completing a bachelor's thesis in the following specializations:
Concrete and Masonry Structures, Metal and Timber Structures, Structural Mechanics, Geotechnics and Foundation Design, Construction Quality Control, Roads and Motorways, or Railway Structures.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BL02 | Concrete structures (A,K) | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BO03 | Timber Structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BA04 | Mathematics III | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BM01 | Highways I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BF03 | Foundation Engineering | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA4 | English Pre-Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA5 | English Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA21 | First Certificate Level English II | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BB02 | Applied Physics | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BO04 | Metal Structures I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BM02 | Highways II | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CD03 | Elasticity and Plasticity | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BN03 | Field Training | cs | 3 | Compulsory | Cr | VT - 240 | yes | |
BL07 | Masonry structures (K) | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BN01 | Railway Structures I | cs | 4 | Compulsory | Cr | P - 26 / C1 - 26 | yes | |
BYA5 | English Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA6 | English Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA22 | First Certificate Level English III | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BN91 | Environment and Trasportation Structures | cs | 0 | Recommended | Cr | P - 13 / C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BO08 | Metal Structures II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BF05 | Rock Mechanics | cs | 3 | Compulsory | Cr | P - 13 / C1 - 13 | yes | |
BM03 | Urban Roads | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BH08 | Building Constructions | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BL11 | Prestressed concrete | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BZ03 | Social Communication | cs | 2 | Compulsory | Cr | P - 13 / C1 - 13 | yes | |
BN02 | Railway Structures II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA23 | First Certificate Level English IV | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY01 | Pre-Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
BL12 | Concrete bridges I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BO09 | Metal Bridges I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BF06 | Underground Structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BD05 | Structural Mechanics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BZ01 | Building Law | cs | 2 | Compulsory | Cr | P - 26 | yes | |
BYA7 | English Upper-Intermediate I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BY51 | Intermediate Level English (exam) | cs | 0 | Recommended | Ex | yes | ||
BF91 | Experiment in Geotechnics (The Course of ESF) | cs | 3 | Recommended | Cr | P - 13 / C1 - 26 | yes | |
BYA9 | Professional English I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
CF53 | Mathematical Modelling of Geotechnical Constructions | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BN52 | Mechanization and realization of railway structures | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BM52 | Practical Applications in Road Construction | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BL54 | Design of concrete structures | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BO55 | Selected Topics of Design and Realization of Metal and Timber Structures | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BD53 | Selected Topics of Structural Mechanics I | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BI53 | Testing and quality control | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 3665 | yes |
BL52 | Bachelor seminar (K-BZK) | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
BF52 | Bachelor´s Seminary | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
BO51 | Bachelor’s Seminar (K-KDK) | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
BM51 | Bachelor Seminar (K-PKO) | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
BD51 | Bachelor Thesis Workshop | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
BI51 | Bachelor seminary | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
BN51 | Bachelor seminar | cs | 2 | Elective | Cr | C1 - 26 | 3666 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3665 | CF53, BN52, BM52, BL54, BO55, BD53, BI53 |
3665 | |
3665 | |
3666 | BL52, BF52, BO51, BM51, BD51, BI51, BN51 |
3666 | |
3666 |