Branch Details
-
Original title in Czech: všeobecný (první dva ročníky jsou společné pro všechny obory tohoto studijního programu)FASTAbbreviation: VSAcad. year: 2009/2010
Programme: Building Construction
Length of Study:
Accredited from: Accredited until: 30.10.2007
Profile
The aim of the General Studies course within the bachelor's Building study programme (common for the first two years of studies in all study specializations - Building Constructions, Constructions and Traffic Structures, Building Materials Engineering, Water Management and Water Structures, Construction Management) is the gaining of knowledge of mainly theoretical subjects in which the students gain the needed level of knowledge for the subsequent study of specialised civil engineering subjects. Economics and social science subjects, as well as basic specialised subjects, are also part of this common block.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BG01 | History of Architecture | cs | 2 | Compulsory | Cr | P - 26 | yes | |
BV01 | Economics | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
BB01 | Physics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BF01 | Geology | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BU01 | Information Technology | cs | 3 | Compulsory | Cr | P - 13 / C1 - 26 | yes | |
BA06 | Mathematics I/1 | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BH02 | Building Construstions Science | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA1 | English Elementary 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYF1 | French for Beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI1 | Italian for Beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BA01 | Mathematics I | cs | 0 | Recommended | Cr,Ex | P - 52 / C1 - 52 | yes | |
BYN1 | German for beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR1 | Russian for beginners | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS1 | Spanish - Elementary Part 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BA91 | Basics of descriptive geometry | cs | 0 | Recommended | Cr | P - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BA03 | Descriptive geometry | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BA07 | Mathematics I/2 | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BC01 | Building Chemistry | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BI01 | Building materials | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BV02 | Principles of Firm’s Economy | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BD01 | Fundamentals of Structural Mechanics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA2 | English Elementary 2 | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYF2 | French for Pre-Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI2 | Italian for Pre-Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN2 | German for pre-intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR2 | Russian for pre-intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS2 | Spanish Pre-Intermediate - Part 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BE01 | Geodesy | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BO01 | Engineering and Transport Structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BA02 | Mathematics II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BD02 | Elasticity and Plasticity | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BS01 | Waterworks structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BI02 | Testing and technology | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA3 | English Pre-Intermediate 1 | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYF3 | French for Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI3 | Italian for Intermediate Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN3 | German for intermediate students I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR3 | Russian for intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS3 | Spanish Intermediate - Part I | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BF02 | Soil Mechanics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BL01 | Members of concrete structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BO02 | Members of Metal Structures | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BD03 | Structural Analysis I | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
BE02 | Field Training | cs | 2 | Compulsory | Cr | VT - 120 | yes | |
BYA4 | English Pre-Intermediate 2 | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYF4 | French for Advanced Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYI4 | Italian for Advanced Students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYN4 | German for upper-intermediate students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYR4 | Russian for advanced students | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYS4 | Spanish Upper-Intermediate | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BR51 | Hydraulics and Hydrology | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3592 | yes |
BH52 | Building Constructions I | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3592 | yes |
BJ53 | Mining and Preparation of Raw Materials | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3592 | yes |
BI52 | Diagnostics of constructions | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3593 | yes |
BP51 | Utility networks | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3593 | yes |
BJ51 | Binders | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3593 | yes |
BV51 | Labour Engineering | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3593 | yes |
BT51 | Building Services I (S) | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 3593 | yes |
BJ52 | Binding Materials - laboratories | cs | 3 | Elective | GCr | C1 - 39 | 3594 | yes |
BH51 | Computer Graphics | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 3594 | yes |
BU51 | CAD systems | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 3594 | yes |
BW51 | Technology of building operations I | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 3594 | yes |
BF51 | Foundation Engineering | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 3594 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3592 | BR51, BH52, BJ53 |
3593 | BI52, BP51, BJ51, BV51, BT51 |
3594 | BJ52, BH51, BU51, BW51, BF51 |