Branch Details
Managerial Informatics
Original title in Czech: Manažerská informatikaFPAbbreviation: BAK-MInAcad. year: 2009/2010
Programme: System Engineering and Informatics
Length of Study:
Accredited from: Accredited until: 31.12.2012
Profile
Triennial bachelor's specialisation Managerial Informatics is organized as a full time study programme. The specialisation is aimed at the preparation of professionals in a sphere of Information Systems (IS) and Information Technologies (IT) as supporting systems of the company management and organization. Studies are finished by final state exam, consisting of oral professional exam (on Taxes, Accounting, Law and Economics) and the bachelor thesis defence. Successful graduates are awarded by the title "Bachelor"(Bc.).
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AP_1 | Algorithmization and Programming Techniques | cs | 6 | Compulsory | Cr,Ex | P - 26 / Cp - 26 | yes | |
DFM | Data and Functional Modelling | cs | 5 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
DM | Discreet Mathematics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
MA1_M | Mathematics 1 | cs | 7 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
ZPC | Basic Elements of PC | cs | 4 | Compulsory | Cr,Ex | P - 13 / CPP - 26 | yes | |
OA1_1 | Professional English 1 | en | 3 | Compulsory-optional | Ex | Cj - 26 | 1 | yes |
OA2_1 | Professional English 2 | en | 3 | Compulsory-optional | Ex | Cj - 26 | 1 | yes |
ON1_1 | Professional German 1 | de | 3 | Compulsory-optional | Ex | Cj - 26 | 1 | yes |
ON2_1 | Professional German 2 | de | 3 | Compulsory-optional | Ex | Cj - 26 | 1 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DBS | Database Systems | cs | 7 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
KA_2 | Office Applications | cs | 7 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
MAK_1 | Macroeconomics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
MA2_M | Mathematics 2 | cs | 7 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
PU_1 | Acounting Principles | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
OA2_2 | Professional English 2 | en | 3 | Elective | Ex | Cj - 26 | yes | |
ON2_2 | Professional German 2 | de | 3 | Elective | Ex | Cj - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
KIB | Cryptography and IT Security | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
MIK_1 | Microeconomics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
PSI | Computer Networks | cs | 6 | Compulsory | Ex | P - 26 | yes | |
PRS | Probability Statistics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
UI | Accounting Informatics | cs | 4 | Compulsory | GCr | CPP - 26 | yes | |
ZPE | Basic Elements of Business Economics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
DPFO | Income Tax: Personal | cs | 0 | Elective | Cr | P - 26 / C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BIST | IS/IT Security | cs | 6 | Compulsory | Ex | P - 26 | yes | |
FA_1 | Financial Analysis | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
OOPP | Personal, Business and Industrial Law | cs | 4 | Compulsory | Ex | P - 26 | yes | |
SMAR | Statistical Methods and Risk Analysis | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
TWSD | Webdesign | cs | 5 | Compulsory | GCr | P - 26 / CPP - 26 | yes | |
ZF | Basic Elements of Financing | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
DPPO | Income Tax: Legal Entity | cs | 0 | Elective | Cr | P - 26 / C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DS_2 | Data Warehousing | cs | 6 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
EO_1 | E-Business | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
OP_2 | Professional Experience | cs | 0 | Compulsory | Cr | PX - 40 | yes | |
PPV | Industrial (Property) Right and Inf. in Business | cs | 4 | Compulsory | Ex | P - 26 | yes | |
PDS | Diploma Project Seminar | cs | 2 | Compulsory | GCr | S - 26 | yes | |
UIKP | Information Role in Business Communication | cs | 4 | Compulsory | Cr,Ex | P - 26 / S - 26 | yes | |
ZM_2 | Basic Elements of Management | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
ZPG | Basic Elements of Computer Graphics | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
ND_1 | Indirect Taxes | cs | 0 | Elective | Cr | P - 26 / C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DISD | Diploma Seminar | cs | 5 | Compulsory | GCr | C1 - 26 | yes | |
PISD | Business Information Systems | cs | 6 | Compulsory | Cr,Ex | P - 26 / CPP - 26 | yes | |
RPV | IT/IS Project Management | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
VM | Computerized Methods | cs | 7 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
VPC | PC Development | cs | 6 | Compulsory | GCr | P - 26 / C1 - 26 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
1 | |
1 | OA1_1, OA2_1, ON1_1, ON2_1 |