Branch Details
Geodesy and Cartography
Original title in Czech: Geodézie a kartografieFASTAbbreviation: GAcad. year: 2011/2012
Programme: Geodesy and Cartography
Length of Study: 2 years
Accredited from: 30.5.2003Accredited until: 30.5.2007
Profile
The aim of the master's consequential Geodesy and Cartography study programme with a standard length of study of 2 years is, in accordance with the Higher Education Act No.111/1998, the acquisition of the needed theoretical, specialised and practical knowledge and skills from the field of geodetic and cartographic sciences as well as related sciences, this acquisition being based on the contemporary state of scientific knowledge, research and development, on mastering the applications of such knowledge/skills and on the development of the ability of the students in this study programme to carry out independent creative activity.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
HE01 | Geodetical Astronomy and Space Geodesy I | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
HE02 | Geophysics and Geodynamics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
HE03 | Engineering Geodesy II | cs | 6 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
HE04 | Cartography II | cs | 6 | Compulsory | Cr,Ex | P - 26 / C1 - 39 | yes | |
HA01 | Mathematics IV | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA5 | English Intermediate 1 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
BYA11 | Academic Writing | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
HV51 | Economy of Municipalities | cs | 2 | Elective | Cr | C1 - 26 | 3782 | yes |
HV52 | Construction Company Economy | cs | 2 | Elective | Cr | C1 - 26 | 3782 | yes |
HV53 | Law in Business Relations | cs | 2 | Elective | Cr | C1 - 26 | 3782 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
HE05 | Photogrammetry II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
HE06 | Geodetical Astronomy and Space Geodesy II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
HE09 | Global navigational systems | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
HE07 | Mathematical Cartography | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
HE08 | Underground Surveys | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
HE10 | Theoretical geodesy II | cs | 6 | Compulsory | Cr,Ex | P - 39 / C1 - 26 | yes | |
HE11 | Field Training IV | cs | 4 | Compulsory | GCr | VT - 360 | yes | |
BYA12 | Academic Skills | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA6 | English Intermediate 2 | cs | 1 | Recommended | Cr | C1 - 26 | yes | |
HA52 | Numerical methods | cs | 2 | Elective | Cr | C1 - 26 | 3783 | yes |
HA51 | Statistical Methods | cs | 2 | Elective | Cr | C1 - 26 | 3783 | yes |
HA53 | Theory of Graphs | cs | 2 | Elective | Cr | C1 - 26 | 3783 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3782 | |
3782 | HV51, HV52, HV53 |
3783 | |
3783 | HA52, HA51, HA53 |