Branch Details
Civil Engineering Management
FASTAbbreviation: EAcad. year: 2011/2012
Programme: Civil Engineering
Length of Study: 1.5 years
Accredited from: 25.10.2007Accredited until: 31.10.2013
Profile
To educate specialists who are capable of immediate qualified employment in the area of management in civil engineering. During the first semester, students will further expand their theoretical knowledge, which is an essential prerequisite for the further development of their specialised knowledge and skills. Further specialised engineering subjects and economics subjects will gradually be introduced into the study plan, in which more detailed knowledge about new approaches to the solution of problems in the field of construction management will be gained. Graduates can find employment in various leadership, controlling and managerial positions in the business sphere in construction firms, investment organizations, design offices, as well as in the area of research and development, in public services and public administration. The acquired education allows them, after fulfilling all the conditions determined by law, to be authorised as a building technician or civil engineer in some of the authorised fields of the Czech Chamber of Authorised Engineers and Technicians Active in Construction. The graduates have the prerequisite qualification for work as a head officer in the field of building investment or the head of an office in public administration.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
CV01 | Prices in Civil Engineering II | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
CV04 | Information Systems and Information Management | cs | 4 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
CV05 | Investments | cs | 4 | Compulsory | Cr,Ex | P - 13 / C1 - 26 | yes | |
CV06 | Engineering Seminar I | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
CA05 | Mathematics IV (E) | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
CV07 | Real Estate Valuation | cs | 3 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
CV09 | Project Management of Building Constructions II | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
CD06 | Theory of Reliability | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
CV10 | Engineering Seminar II | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
CV12 | Project - Project Management of Building Constructions II | cs | 6 | Compulsory | GCr | C1 - 52 | yes | |
CV11 | Project - Building Enterprise II | cs | 6 | Compulsory | GCr | C1 - 52 | yes | |
BP51 | Utility networks | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4444 | yes |
CF52 | Foundation Engineering (E) | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4444 | yes |
CB55 | Applied Physics | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4445 | yes |
CV51 | Economic Statistics | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4445 | yes |
BI52 | Diagnostics of constructions | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4446 | yes |
CL58 | Static at reconstructions (E) | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4446 | yes |
CH53 | Modernization and reconstruction (E) | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4447 | yes |
CV54 | Cost and Tax Accounting | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4447 | yes |
CZ52 | Ethics in Business | cs | 2 | Elective | Cr | P - 26 | 4448 | yes |
CZ54 | Pedagogy for Engineers | cs | 2 | Elective | Cr | P - 26 | 4448 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY51 | Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
CV18 | Diploma Seminar I (E-EKR) | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
CV63 | Management of Building Company | cs | 8 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4480 | yes |
CV70 | Public Structural Investment II | cs | 8 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4480 | yes |
CV60 | Financial Analysis in Construction Company | cs | 8 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4481 | yes |
CV69 | Public Finances | cs | 8 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4481 | yes |
CV56 | Law in Bussiness | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4482 | yes |
CG51 | Town Planning | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4482 | yes |
CV73 | Value Engineering | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4483 | yes |
CV72 | Managerial Techniques | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4483 | yes |
CE54 | Geographical Information Systems | cs | 3 | Elective | Cr | C1 - 26 | 4484 | yes |
CV74 | Integrated Systems of Management | cs | 3 | Elective | Cr | C1 - 39 | 4484 | yes |
CU54 | Processing of technical and economical documentation | cs | 3 | Elective | Cr | C1 - 26 | 4484 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4444 | |
4444 | BP51, CF52 |
4445 | CB55, CV51 |
4445 | |
4446 | |
4446 | BI52, CL58 |
4447 | |
4447 | CH53, CV54 |
4448 | |
4448 | CZ52, CZ54 |
4480 | CV63, CV70 |
4480 | |
4481 | |
4481 | CV60, CV69 |
4482 | |
4482 | CV56, CG51 |
4483 | |
4483 | CV73, CV72 |
4484 | |
4484 | CE54, CV74, CU54 |