Branch Details
Management in the Building Industry
Original title in Czech: Management stavebnictvíFASTAbbreviation: MGSAcad. year: 2009/2010
Programme: Building Engineering
Length of Study: 3 years
Accredited from: 20.4.2004Accredited until: 10.5.2008
Profile
PhD study of study branch Civil Engineering Management is focused on the scientific training, the methodology of the scientific work and on the development of knowledge in the area of the real investments, the project management, the space economics, the value analysis in construction, the quality management, the marketing management and the risk management. The scientific training of this study branch is based on the mastering of initial theoretical disciplines of the scientific base and theoretical disciplines of the appropriate orientation. The graduate of the PhD study of the study branch Civil Engineering Management is prepared for the asserting himself in the development and scientific activity in the area of appropriate orientation of the study branch and also for the solving of difficult and unusual problems connected with the cost management, the management of the time and the value of investment construction projects and globally with the structural firm's management.
The continuous and active scientific activity is also the supposition of the possible staying of graduates as academic employees at universities.
Guarantor
Issued topics of Doctoral Study Program
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DA01 | Mathematics | cs | 0 | Compulsory | P - 39 | yes | ||
DA03 | Probability and mathematical statistics | cs | 0 | Compulsory | Ex | P - 39 | yes | |
DV57 | Value Analysis in Construction | cs | 0 | Elective | Ex | P - 39 | 3908 | yes |
DV54 | Project Management | cs | 0 | Elective | Ex | P - 39 | 3908 | yes |
DV55 | Territorial Economics | cs | 0 | Elective | Ex | P - 39 | 3908 | yes |
DV52 | Current Economic Theories and Economic Policy I | cs | 0 | Elective | Cr | P - 39 | 3908 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DA02 | Mathematics II | cs | 0 | Compulsory | Ex | P - 39 | yes | |
DB01 | Building physics | cs | 0 | Compulsory | Ex | P - 39 | yes | |
BYA7 | English Upper-Intermediate I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA8 | English Upper-Intermediate II | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA9 | Professional English I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
DY51 | Professional English II | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
DV56 | Business Management | cs | 0 | Elective | Ex | P - 39 | 3909 | yes |
DV53 | Current Economic Theories and Economic Policy II | cs | 0 | Elective | Ex | P - 39 | 3909 | yes |
DV58 | Construction Quality Theory | cs | 0 | Elective | Ex | P - 39 | 3909 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV60 | Risk Management | cs | 0 | Elective | Ex | P - 39 | 3927 | yes |
DV59 | Marketing management | cs | 0 | Elective | Ex | P - 39 | 3927 | yes |
ZQ51 | Forensic engineering - general metodology | cs | 0 | Elective | Ex | P - 39 | 3927 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 0 | Compulsory | Ex | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3908 | DV57, DV54, DV55, DV52 |
3909 | DV56, DV53, DV58 |
3927 | DV60, DV59, ZQ51 |