Branch Details
Architecture and Urban Development
Original title in Czech: Architektura a rozvoj sídelFASTAbbreviation: ARSAcad. year: 2012/2013Specialisation: Architectural Engineering
Programme: Architecture and Urban Development
Length of Study: 2 years
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
TG03 | Professional Practical Training | cs | 30 | Compulsory | Cr | VT - 1560 | yes | |
BYA11 | Academic Writing | cs | 0 | Recommended | Cr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
TG01 | Urban Planning Studio | cs | 11 | Compulsory | GCr | C1 - 130 | yes | |
TV01 | Prices in the Civil Engineering | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
TV02 | Investments | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
TY01 | Social Communication | cs | 2 | Compulsory | GCr | P - 13 / C1 - 13 | yes | |
TW01 | Technology of Constructions I | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
BYA12 | Academic Skills | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
TG51 | Architecture of Engineering Constructions | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4306 | yes |
TY51 | History and Philosophy of Technology | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4306 | yes |
TY52 | Pedagogy for Engineers | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4306 | yes |
TG52 | Cultural Values in Towns in History and the Present | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4306 | yes |
TG53 | Specialized Excursion | cs | 3 | Elective | GCr | VT - 96 | 4306 | yes |
TH51 | Sustainable Building | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4306 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY51 | Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
TV03 | Firm’s Management | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
TY02 | Law for Architects | cs | 2 | Compulsory | Cr | P - 26 | yes | |
TG02 | Specialised Studio | cs | 11 | Compulsory | GCr | C1 - 143 | yes | |
TW02 | Technology of constructions II | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
TV04 | Public Structural Investments | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
TY53 | Ethics in Business | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4308 | yes |
TE01 | Geographical Information Systems | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4308 | yes |
TG55 | Tradition and the New Urbanism | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4308 | yes |
TS51 | Landscape Restoration and Stability | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4552 | yes |
TG54 | Theory and Practice of Architectural Design | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4552 | yes |
TH52 | Selected Chapters from Fire Protection of Buildings | cs | 3 | Elective | Cr,Ex | P - 26 / C1 - 13 | 4552 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
TG10 | Diploma Project | cs | 28 | Compulsory | Cr | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4306 | TG51, TY51, TY52, TG52, TG53, TH51 |
4306 | |
4306 | |
4308 | TY53, TE01, TG55 |
4308 | |
4308 | |
4552 | TS51, TG54, TH52 |
4552 | |
4552 |