Branch Details
Water Management and Water Structures
Original title in Czech: Vodní hospodářství a vodní stavbyFASTAbbreviation: VHSAcad. year: 2009/2010
Programme: Building Engineering
Length of Study: 3 years
Accredited from: 11.7.2001Accredited until: 20.7.2009
Profile
PhD study of Water Management and Water Structures study branch is focused on complex scientific training, methodology of independent research work and development of knowledge in this area of water management theory. Basic theoretical disciplines, such as mathematics, construction and applied physics, hydromechanics, hydrology, hydropedology, soil mechanics, water chemistry, water quality in a river basin and other subjects are presented. As technical applications there are mainly hydro-technical structures, hydro-amelioration structures, waterworks, waste water treatment, municipal drainage, water management systems, reconstruction of water supply piping network, restoration of water courses and reservoirs, waste in water management. Scientific preparation is based on knowledge of theoretical disciplines of natural sciences base together with theoretical and scientific disciplines of water management orientation. Graduate of PhD study is ready to work in research and development, using creative approach for problems solving and development of new methods in current water management and their application in construction of water management structures. PhD study is closely connected with scientific, research and development activities at training workplace and with technical practice. Continuous active scientific and pedagogical activity is a good condition for eventual qualification of graduates as academic employees at Universities.
Guarantor
Issued topics of Doctoral Study Program
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DA01 | Mathematics | cs | 0 | Compulsory | P - 39 | yes | ||
DA03 | Probability and mathematical statistics | cs | 0 | Compulsory | Ex | P - 39 | yes | |
DB54 | Applied physics | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DR52 | Physical modelling | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DB52 | Physical phenomena of measured method | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DS52 | Hydrology | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DR54 | Hydromechanics | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DS53 | Hydropedology | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DC54 | Chemistry in Civil Engineering | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DC52 | Hydrochemistry | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DP58 | Water Quality | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DR51 | Mathematical and experimental modelling in hydrotechnics | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DF53 | Soil Mechanics | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DR57 | Numerical modelling in hydrodynamics | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DR55 | Numerical methods for grounfwater flow and pollution solution | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
DA56 | Models of regression | cs | 0 | Elective | Ex | P - 39 | 3920 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DA02 | Mathematics II | cs | 0 | Compulsory | Ex | P - 39 | yes | |
DB01 | Building physics | cs | 0 | Compulsory | Ex | P - 39 | yes | |
BYA7 | English Upper-Intermediate I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA8 | English Upper-Intermediate II | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
BYA9 | Professional English I | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
DY51 | Professional English II | cs | 0 | Recommended | Cr | C1 - 26 | yes | |
DS66 | cs | 0 | Elective | Ex | P - 39 | 3921 | yes | |
DA57 | Time series analysis | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DP52 | Opeartion research in water sector | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DB53 | PC Measuring and Control | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DP51 | Water Quality | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DU54 | Simulation of non-linear dynamic systems | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DR53 | Mathematical modelling | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DR56 | Mathematical modelling in hydrodynamics | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DS51 | Meteorology and climatology | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DS65 | Artificial inteligence methods in water management | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
DC53 | Care for Water Quality | cs | 0 | Elective | Ex | P - 39 | 3921 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DS64 | Applied hydrology | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DP55 | Wastewater Treatment | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DV69 | Economy of water management | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS56 | Amelioration structures | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DR59 | Contemporary Weir Structures | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DR63 | Precise authorized, calibration and laboratory measurements of hydraulic param. | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS60 | Aquatic and wetland ecosystems | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DP56 | Mathematical modelling of water distribution systems | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DR62 | Measurement of operational parameters in water management | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DP53 | Sewerage Systems - town drainage | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS57 | Waste in water management | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS62 | Drainage | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS55 | The Watershed protection | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
IU54 | 3D Modelling in CAD Systems | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS58 | Natural ways of water treatment | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DP54 | Rehabilitation of Sewer Networks | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DR61 | Revitalization | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DR60 | Special foundation of water related structures | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DR58 | Stability of channels of water courses | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DP57 | Water supply | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS63 | Water management systems | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DF52 | Foundation Engineering | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
DS61 | Environment and water management | cs | 0 | Elective | Ex | P - 39 | 3925 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 0 | Compulsory | Ex | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
3920 | DB54, DR52, DB52, DS52, DR54, DS53, DC54, DC52, DP58, DR51, DF53, DR57, DR55, DA56 |
3921 | DS66, DA57, DP52, DB53, DP51, DU54, DR53, DR56, DS51, DS65, DC53 |
3925 | DS64, DP55, DV69, DS56, DR59, DR63, DS60, DP56, DR62, DP53, DS57, DS62, DS55, IU54, DS58, DP54, DR61, DR60, DR58, DP57, DS63, DF52, DS61 |