Branch Details
Water Management and Water Structures
Original title in Czech: Vodní hospodářství a vodní stavbyFASTAbbreviation: VHSAcad. year: 2009/2010
Programme: Building Engineering
Length of Study: 3 years
Accredited from: 11.7.2001Accredited until: 20.7.2009
Profile
PhD study of Water Management and Water Structures study branch is focused on complex scientific training, methodology of independent research work and development of knowledge in this area of water management theory. Basic theoretical disciplines, such as mathematics, construction and applied physics, hydromechanics, hydrology, hydropedology, soil mechanics, water chemistry, water quality in a river basin and other subjects are presented. As technical applications there are mainly hydro-technical structures, hydro-amelioration structures, waterworks, waste water treatment, municipal drainage, water management systems, reconstruction of water supply piping network, restoration of water courses and reservoirs, waste in water management. Scientific preparation is based on knowledge of theoretical disciplines of natural sciences base together with theoretical and scientific disciplines of water management orientation. Graduate of PhD study is ready to work in research and development, using creative approach for problems solving and development of new methods in current water management and their application in construction of water management structures. PhD study is closely connected with scientific, research and development activities at training workplace and with technical practice. Continuous active scientific and pedagogical activity is a good condition for eventual qualification of graduates as academic employees at Universities.
Guarantor
Issued topics of Doctoral Study Program
Tutor: Doležal Petr, doc. Dr. Ing.
Tutor: Doležal Petr, doc. Dr. Ing.
Tutor: Malá Jitka, doc. Ing., Ph.D.
Tutor: Prax Petr, Ing., Ph.D.
Tutor: Uhmannová Hana, Ing., CSc.
Tutor: Zubík Pavel, Ing., Ph.D.
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DR01 | Doctoral seminar I | cs | 0 | Compulsory | Cr | C1 - 39 | yes | |
DY02 | Foreign Language Tutoring of PhD Students | cs | 0 | Compulsory | Cr | C1 - 26 | yes | |
DP65 | Operation research in water management | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DB62 | Applied physics | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DP61 | Wastewater Treatment | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DS73 | Hydropedology | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DP64 | Water Quality | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DR72 | Precise authorized, calibration and laboratory measurements of hydraulic param. | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DR74 | Mathematical modelling | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DS74 | Meteorology and Climatology | cs | 0 | Elective | Ex | P - 39 | 4205 | yes |
DA61 | Numerical methods I | cs | 0 | Elective | Cr | P - 39 | 4206 | yes |
DA62 | Probability and mathematical statistics | cs | 0 | Elective | Cr | P - 39 | 4206 | yes |
DS71 | Hydrology | cs | 0 | Elective | Ex | P - 39 | 4208 | yes |
DR71 | Hydromechanics | cs | 0 | Elective | Ex | P - 39 | 4208 | yes |
DC61 | Hydrochemistry | cs | 0 | Elective | Ex | P - 39 | 4208 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DR02 | Doctoral seminar II | cs | 0 | Compulsory | Cr | C1 - 78 | yes | |
DA65 | Time series analysis | cs | 0 | Elective | Ex | P - 39 | 4207 | yes |
DA67 | Applications of mathematical methods in economics | cs | 0 | Elective | Ex | P - 39 | 4207 | yes |
DA63 | Numerical methods II | cs | 0 | Elective | Ex | P - 39 | 4207 | yes |
DA66 | Numerical methods for the variational problems | cs | 0 | Elective | Ex | P - 39 | 4207 | yes |
DA64 | Models of regression | cs | 0 | Elective | Ex | P - 39 | 4207 | yes |
DR73 | Physical modelling | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DR76 | Contemporary Weir Structures | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DS75 | Landscape engineering and hydrotechnical melioration | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DP62 | Sewerage Systems - town drainage | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DS76 | Artificial inteligence methods in water management | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DS72 | Control outflow from river basin | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DR75 | Stability and revitalization open channels | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DP63 | Water Supply | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
DS77 | Use of Geographic information systems in Water management | cs | 0 | Elective | Ex | P - 39 | 4209 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DR03 | Doctoral seminar III | cs | 0 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 0 | Compulsory | Ex | yes | ||
DR04 | Doctoral seminar IV | cs | 0 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DR05 | Doctoral seminar V | cs | 0 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DR06 | Doctoral seminar VI | cs | 0 | Compulsory | Cr | C1 - 78 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4205 | |
4205 | DP65, DB62, DP61, DS73, DP64, DR72, DR74, DS74 |
4206 | |
4206 | DA61, DA62 |
4207 | |
4207 | DA65, DA67, DA63, DA66, DA64 |
4208 | |
4208 | DS71, DR71, DC61 |
4209 | |
4209 | DR73, DR76, DS75, DP62, DS76, DS72, DR75, DP63, DS77 |