Branch Details
Architecture of Building Construction
Original title in Czech: Architektura pozemních stavebFASTAbbreviation: APSAcad. year: 2009/2010
Programme: Architecture of Building Structures
Length of Study: 4 years
Accredited from: 1.7.2004Accredited until: 19.7.2009
Profile
Study programme (SP): Architecture of Building Structures (4-year Bachelor's degree programme)
In accordance with Higher Education Act no. 111/1998 and Act no. 360/1992 on the Pursuit of Activities of Authorised Architects and the Authorisation Code of the Czech Chamber of Architects, the aim of the proposed study programme is to provide graduates with a basic, all-round education in the architecture of building structures which corresponds to the first, i.e. Bachelor's, degree within the framework of the structured mode of study. Completion of the programme enables the graduate to go straight into employment or continue in his/her studies in the second, Master's degree course and obtain the degree "Ing. arch.". In comparison with other architecture colleges in the Czech Republic, the programme places more emphasis on the quality of execution of structures, attention to architectonic and structural detail, and the ability to take the concept of a structure and create the 'real' project documentation that would be involved in its construction
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AA02 | Descriptive geometry | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AA01 | Mathematics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG03 | Residential Buildings | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH01 | Building construction I | cs | 4 | Compulsory | GCr | P - 26 / C1 - 26 | yes | |
AG01 | Contemporary Architecture | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AD01 | Structural Mechanics I | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG04 | Public Buildings I. | cs | 3 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
AG11 | Fine Arts I. | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AG02 | Elements of Architectural Design | cs | 4 | Compulsory | GCr | P - 13 / C1 - 39 | yes | |
AU01 | Basics of Computer Science | cs | 2 | Compulsory | Cr | P - 13 / C1 - 13 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AS01 | Applied ecology | cs | 3 | Compulsory | Cr | P - 26 / C1 - 13 | yes | |
AG31 | Architectural Design Studio I. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG21 | History of Architecture I. | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AU02 | Modelling of Structures in 2D | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AH02 | Building Structures II | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG06 | Industrial Buildings | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AD02 | Structural Mechanics II | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG05 | Public Buildings II. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG12 | Fine Arts II. | cs | 2 | Compulsory | GCr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AU04 | Architectural applications of CAD | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AG32 | Architectural Design Studio II. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG22 | History of Architecture II. | cs | 2 | Compulsory | GCr | P - 26 | yes | |
AL01 | Load-bearing structures I. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG08 | Monument Restoration | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH03 | Building Construction III | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG16 | Urbanism I. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG07 | Rural and Farm Buildings | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG13 | Fine Arts III. | cs | 2 | Compulsory | GCr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG33 | Architectural Design Studio III. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG23 | History of Architecture III. | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AG09 | Interior and the Inner Space | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AF01 | Load - Bearing Structures II | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH04 | Building Construction (4) | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AU03 | Modeling of structures in 3D | cs | 2 | Compulsory | GCr | C1 - 26 | yes | |
AI01 | Building materials and geology | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG17 | Urbanism II. | cs | 3 | Compulsory | GCr | P - 26 / C1 - 13 | yes | |
AG14 | Fine Arts IV. | cs | 2 | Compulsory | GCr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG34 | Architectural Design Studio IV. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG24 | History of Architecture IV. | cs | 2 | Compulsory | GCr | P - 26 | yes | |
AG29 | History of Building Trades | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AU05 | Computer Science for Architects | cs | 2 | Compulsory | Cr | P - 13 / C1 - 13 | yes | |
AG19 | Architectonic Composition | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AO01 | Building Structures III. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AH05 | Building Physics I | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AT01 | Building Services I and Technical Infrastructure | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG18 | Urbanism III. | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG15 | Fine Arts V. | cs | 2 | Compulsory | GCr | C1 - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG35 | Architectural Design Studio V. | cs | 8 | Compulsory | GCr | C1 - 104 | yes | |
AG25 | History of Architecture V. | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AG27 | Detail in Architecture I. | cs | 3 | Compulsory | GCr | P - 13 / C1 - 26 | yes | |
AE01 | Geodesy and Cartography | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AH07 | Building physics II | cs | 2 | Compulsory | Cr,Ex | P - 13 / C1 - 13 | yes | |
AZ01 | Building Law | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AT02 | Building Services II and Technical Infrastructure | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
AG10 | Theory and Aesthetics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG52 | Individual Housing | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
AH51 | Reconstruction of buildingBuilding | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
AH54 | Building Plan | cs | 4 | Elective | GCr | C1 - 52 | 4027 | yes |
AG51 | Visual Communication Techniques | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
AL51 | Selected problems of load-bearing structures | cs | 4 | Elective | Cr,Ex | P - 26 / C1 - 26 | 4027 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
BY01 | Pre-Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes | ||
AG26 | History of the Fine Arts | cs | 2 | Compulsory | Ex | P - 26 | yes | |
AG28 | Detail in Architecture II. | cs | 3 | Compulsory | GCr | C1 - 39 | yes | |
AV01 | Building Economics | cs | 3 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
AG36 | Bachelor Project | cs | 12 | Compulsory | GCr | C1 - 156 | yes | |
AZ02 | Sociology | cs | 2 | Compulsory | Cr | P - 26 | yes | |
AG43 | Final oral exam in Building Construction | cs | 0 | Compulsory | Ex | yes | ||
AG41 | Final Oral Exam in Building Typology | cs | 0 | Compulsory | Ex | yes | ||
AG42 | Final Oral Exam in Theory and History of Architecture | cs | 0 | Compulsory | Ex | yes | ||
BY51 | Intermediate Level English (exam) | cs | 0 | Recommended | Ex | yes | ||
AG54 | Architecture of Technical Civilization | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AG53 | Buildings Barrier - free | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AH52 | Low Energy Houses | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AW51 | Technology of Constructions | cs | 3 | Elective | GCr | P - 26 / C1 - 13 | 4028 | yes |
AH53 | Software for Building Physics | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 4029 | yes |
AR51 | Integrateion of structures to landscape | cs | 3 | Elective | GCr | P - 13 / C1 - 26 | 4029 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
AG20 | Professional Practical Training | cs | 30 | Compulsory | Cr | VT - 1560 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4027 | |
4027 | |
4027 | |
4027 | AG52, AH51, AH54, AG51, AL51 |
4028 | |
4028 | |
4028 | |
4028 | AG54, AG53, AH52, AW51 |
4029 | |
4029 | |
4029 | |
4029 | AH53, AR51 |