Branch Details
Physical Engineering
Original title in Czech: Fyzikální inženýrstvíFSIAbbreviation: M3940-00Acad. year: 2007/2008
Programme: Mechanical Engineering
Length of Study: 5 years
Accredited from: Accredited until: 10.4.2011
Profile
This study program is suitable for absolvent of technically-oriented bachelor study programs with extended education in physics and mathematics. The aim of the program is to prepare students to solve scientific problems from the field of applied physics, construction of scientific instruments and engineering experiments in research laboratories and development centers. The subject of the study program is based on lessons from selected fields of modern physics, applied physics and physical principles of metrology. It also includes courses devoted to different experimental procedures and techniques in selected laboratories and applications of computers for modeling, construction and data analysis.
Guarantor
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
TCO | Particle Optics | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
TIO | Engineering Optics | cs | 5 | Compulsory | Cr,Ex | P - 39 / C1 - 14 / C2b - 12 | yes | |
TPE | Computers in Experiments | cs | 4 | Compulsory | GCr | P - 13 / CPP - 39 | yes | |
TOJ | Diploma Project I | cs | 8 | Compulsory | Cr | CPP - 65 | yes | |
TSD | Diploma Seminar I (M3940, M2311) | cs | 2 | Compulsory | Cr | C1 - 26 | yes | |
TFR | Surface and Interface Physics | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 13 | 1 | yes |
TJM | Quality and Metrology - F | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C2b - 13 | 1 | no |
TS2 | Methods of Characterisation of Materials O | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C2b - 13 | 1 | no |
TOI | Optoelectronics and Integrated Optics | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 13 | 1 | yes |
T2T | Surfaces and Thin Films II | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C2b - 13 | 1 | yes |
0F7 | Semestral Project N III | cs | 3 | Elective (voluntary) | GCr | CPP - 26 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
TPJ | Diploma Project (M3940, M2311) | cs | 12 | Compulsory | Cr | C1 - 156 | yes | |
TPF | Transducers | cs | 4 | Compulsory | GCr | C2b - 39 | yes | |
TSR | Diploma Seminar II (M3940, M2311) | cs | 3 | Compulsory | Cr | C1 - 13 | yes | |
TSN | Specialised Seminar | cs | 3 | Compulsory | Cr | C1 - 26 | yes | |
TOV | Technology of Optical Production | cs | 4 | Compulsory | GCr | P - 13 / C2b - 26 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
1 | TFR, TJM, TS2, TOI, T2T |