Details
Water Management and Water Structures
Original title in Czech: Vodní hospodářství a vodní stavbyFASTAbbreviation: VAcad. year: 2020/2021
Programme: Civil Engineering
Course structure diagram with ECTS credits
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| BRA003 | Hydraulics | cs | 9 | Compulsory | Cr,Ex | P - 52 / C1 - 52 | yes | |
| BSA002 | Hydrology | cs | 7 | Compulsory | Cr,Ex | P - 39 / C1 - 39 | yes | |
| BPA002 | Utility Networks | cs | 2 | Compulsory | Cr,Ex | P - 26 / C1 - 13 | yes | |
| BAA004 | Mathematics 4 | cs, en | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BFA011 | Foundation Engineering (V) | cs | 2 | Compulsory | GCr | P - 13 / C1 - 26 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| BSA003 | Reservoirs and Water Management Systems | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BSA004 | Drainage and Landscape Protection | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BSA005 | Pedology and Irrigation | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BRA004 | Dams and Hydropower Engineering | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BRA005 | River Training and Weirs | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BPA003 | Water Supply | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BPA004 | Field Training (V) | cs | 1 | Compulsory | Cr | VT - 120 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| BYA001 | Pre-Intermediate Level English (exam) | cs | 2 | Compulsory | Ex | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| BSA006 | Hydropedology | cs | 3 | Compulsory | GCr | C1 - 26 | yes | |
| BPA005 | Water Supply - project | cs | 3 | Compulsory | GCr | C1 - 26 | yes | |
| BSA007 | Landscape Water Management Project | cs | 5 | Compulsory | GCr | C1 - 52 | yes | |
| BRA006 | Hydrotechnical Structure Project | cs | 5 | Compulsory | GCr | C1 - 52 | yes | |
| BPA006 | Wastewater Collection and Wastewater Treatment | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BLA015 | Watermanagement Concrete Structures | cs | 4 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BRB007 | Hydraulics of Open Channel Flow | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 26 | 5649 | yes |
| BSB008 | Climatology | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 26 | 5649 | yes |
| BPB007 | Water Tanks and Pumping Stations | cs | 5 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 26 | 5649 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| BPA008 | Bachelor Seminar (V) | cs | 3 | Compulsory | Cr | C1 - 26 | yes | |
| BPA009 | Water Quality | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BPA010 | Rehabilitation of Water Infrastructure | cs | 5 | Compulsory | Cr,Ex | P - 26 / C1 - 26 | yes | |
| BPA011 | Project Sewerages and WWTP | cs | 3 | Compulsory | GCr | C1 - 26 | yes | |
| BZA001 | Building Law | cs | 2 | Compulsory | Cr | P - 26 | yes | |
| BPB013 | Waste Management | cs | 6 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 39 | 5651 | yes |
| BSB009 | Land Consolidation (V, MI) | cs | 6 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 39 | 5651 | yes |
| BRB009 | Hydro Power Utilization | cs | 6 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 39 | 5651 | yes |
| BPB012 | Hydrology of Sewer Systems | cs | 6 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 39 | 5652 | yes |
| BRB008 | Designing of Hydrotechnical Structures | cs | 6 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 39 | 5652 | yes |
| BSB010 | Ponds and purpose reservoirs | cs | 6 | Compulsory-optional | Cr,Ex | P - 26 / C1 - 39 | 5652 | yes |
| All the groups of optional courses | |
|---|---|
| Gr. | Courses |
| 5649 | BRB007, BSB008, BPB007 |
| 5651 | BPB013, BSB009, BRB009 |
| 5652 | BPB012, BRB008, BSB010 |