Branch Details
Water Management and Water Structures
FASTAbbreviation: VHSAcad. year: 2018/2019
Programme: Civil Engineering
Length of Study: 4 years
Accredited from: 25.7.2007Accredited until: 31.12.2020
Course structure diagram with ECTS credits
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DR01 | Doctoral seminar I | cs | 4 | Compulsory | Cr | C1 - 39 | yes | |
| DY02 | Foreign Language Tutoring of PhD Students | cs | 1 | Compulsory | Cr | C1 - 26 | yes | |
| DP65 | Operation research in water management | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DB62 | Applied physics | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DP61 | Wastewater Treatment | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DS73 | Hydropedology | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DP64 | Water Quality | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DR72 | Precise authorized, calibration and laboratory measurements of hydraulic param. | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DR74 | Mathematical modelling | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DS74 | Meteorology and Climatology | cs | 8 | Compulsory-optional | Ex | P - 39 | 4704 | yes |
| DA58 | Discrete Methods in Civil Engineering I | cs | 4 | Compulsory-optional | Cr | P - 39 | 4724 | yes |
| DA61 | Numerical methods I | cs | 4 | Compulsory-optional | Cr | P - 39 | 4724 | yes |
| DA62 | Probability and mathematical statistics | cs | 4 | Compulsory-optional | Cr | P - 39 | 4724 | yes |
| DS71 | Hydrology | cs | 8 | Compulsory-optional | Ex | P - 39 | 4726 | yes |
| DR71 | Hydromechanics | cs | 8 | Compulsory-optional | Ex | P - 39 | 4726 | yes |
| DC61 | Hydrochemistry | cs | 8 | Compulsory-optional | Ex | P - 39 | 4726 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DR02 | Doctoral seminar II | cs | 8 | Compulsory | Cr | C1 - 78 | yes | |
| DA65 | Time series analysis | cs | 10 | Compulsory-optional | Ex | P - 39 | 4725 | yes |
| DA67 | Applications of mathematical methods in economics | cs | 10 | Compulsory-optional | Ex | P - 39 | 4725 | yes |
| DA59 | Discrete Methods in Civil Engineering II | cs | 10 | Compulsory-optional | Ex | P - 39 | 4725 | yes |
| DA63 | Numerical methods II | cs | 10 | Compulsory-optional | Ex | P - 39 | 4725 | yes |
| DA66 | Numerical methods for the variational problems | cs | 10 | Compulsory-optional | Ex | P - 39 | 4725 | yes |
| DA64 | Models of regression | cs | 10 | Compulsory-optional | Ex | P - 39 | 4725 | yes |
| DR73 | Physical modelling | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DR76 | Contemporary Weir Structures | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DS75 | Landscape engineering and hydrotechnical melioration | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DP62 | Sewerage Systems - town drainage | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DS76 | Artificial inteligence methods in water management | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DS72 | Control outflow from river basin | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DR75 | Stability and revitalization open channels | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DP63 | Water Supply | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| DS77 | Use of Geographic information systems in Water management | cs | 8 | Compulsory-optional | Ex | P - 39 | 4727 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DY01 | English for the Doctoral Study Programme | cs | 8 | Compulsory | Ex | yes | ||
| DR03 | Doctoral seminar III | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DR04 | Doctoral seminar IV | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DR05 | Doctoral seminar V | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DR06 | Doctoral seminar VI | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| DR07 | Doctoral seminar VII | cs | 20 | Compulsory | Cr | C1 - 78 | yes |
| All the groups of optional courses | |
|---|---|
| Gr. | Courses |
| 4704 | DP65, DB62, DP61, DS73, DP64, DR72, DR74, DS74 |
| 4724 | DA58, DA61, DA62 |
| 4725 | DA65, DA67, DA59, DA63, DA66, DA64 |
| 4726 | DS71, DR71, DC61 |
| 4727 | DR73, DR76, DS75, DP62, DS76, DS72, DR75, DP63, DS77 |