Branch Details
Civil Engineering Management
FASTAbbreviation: MGSAcad. year: 2015/2016
Programme: Civil Engineering
Length of Study: 4 years
Accredited from: 25.10.2007Accredited until: 31.12.2014
Course structure diagram with ECTS credits
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV01 | Doctoral seminar I | cs | 4 | Compulsory | Cr | C1 - 39 | yes | |
DY02 | Foreign Language Tutoring of PhD Students | cs | 1 | Compulsory | Cr | C1 - 26 | yes | |
DA58 | Discrete Methods in Civil Engineering I | cs | 4 | Elective | Cr | P - 39 | 4720 | yes |
DA61 | Numerical methods I | cs | 4 | Elective | Cr | P - 39 | 4720 | yes |
DA62 | Probability and mathematical statistics | cs | 4 | Elective | Cr | P - 39 | 4720 | yes |
DV73 | Spatial Economics | cs | 8 | Elective | Ex | P - 39 | 4722 | yes |
DV72 | Current Economic Theories and Economic Policy | cs | 8 | Elective | Ex | P - 39 | 4722 | yes |
DV79 | cs | 8 | Elective | Ex | P - 39 | 4750 | yes | |
DV74 | Inovation management | cs | 8 | Elective | Ex | P - 39 | 4750 | yes |
DV76 | Crisis Management | cs | 8 | Elective | Ex | P - 39 | 4750 | yes |
DV80 | cs | 8 | Elective | Ex | P - 39 | 4750 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV02 | Doctoral seminar II | cs | 8 | Compulsory | Cr | C1 - 78 | yes | |
DA65 | Time series analysis | cs | 10 | Elective | Ex | P - 39 | 4721 | yes |
DA67 | Applications of mathematical methods in economics | cs | 10 | Elective | Ex | P - 39 | 4721 | yes |
DA59 | Discrete Methods in Civil Engineering II | cs | 10 | Elective | Ex | P - 39 | 4721 | yes |
DA63 | Numerical methods II | cs | 10 | Elective | Ex | P - 39 | 4721 | yes |
DA66 | Numerical methods for the variational problems | cs | 10 | Elective | Ex | P - 39 | 4721 | yes |
DA64 | Models of regression | cs | 10 | Elective | Ex | P - 39 | 4721 | yes |
DV77 | Investment Projects Management | cs | 8 | Elective | Ex | P - 39 | 4723 | yes |
DV78 | Project Management | cs | 8 | Elective | Ex | P - 39 | 4723 | yes |
ZQ61 | Forensic engineering - general metodology | cs | 8 | Elective | Ex | P - 39 | 4723 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DY01 | English for the Doctoral Study Programme | cs | 8 | Compulsory | Ex | yes | ||
DV03 | Doctoral seminar III | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV04 | Doctoral seminar IV | cs | 8 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV05 | Doctoral seminar V | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV06 | Doctoral seminar VI | cs | 14 | Compulsory | Cr | C1 - 78 | yes |
Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
---|---|---|---|---|---|---|---|---|
DV07 | Doctoral seminar VII | cs | 20 | Compulsory | Cr | C1 - 78 | yes |
All the groups of optional courses | |
---|---|
Gr. | Courses |
4720 | DA58, DA61, DA62 |
4721 | DA65, DA67, DA59, DA63, DA66, DA64 |
4722 | DV73, DV72 |
4723 | DV77, DV78, ZQ61 |
4750 | DV79, DV74, DV76, DV80 |