- Pravděpodobně máte vypnutý JavaScript. Některé funkce portálu nebudou funkční.
Statistics of the 2025/2026 admission procedures
| Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
|---|---|---|---|---|---|---|
Faculty of Civil Engineering | ||||||
| Bachelor's | 2521 | 498 | 2079 | 419 | 2079 | 2079 |
| Master's | 568 | 193 | 443 | 125 | 443 | 443 |
| Doctoral | 22 | 8 | 7 | 3 | 7 | 7 |
| sum | 3111 | 699 | 2529 | 547 | 2529 | 2529 |
Faculty of Mechanical Engineering | ||||||
| Bachelor's | 2189 | 277 | 1329 | 860 | 1329 | 1329 |
| Master's | 820 | 754 | 627 | 193 | 624 | 627 |
| Doctoral | 67 | 56 | 52 | 10 | 52 | 52 |
| sum | 3076 | 1087 | 2008 | 1063 | 2005 | 2008 |
Faculty of Electrical Engineering and Communication | ||||||
| Bachelor's | 2472 | 975 | 1533 | 939 | 1532 | 1533 |
| Master's | 813 | 204 | 548 | 253 | 548 | 548 |
| Doctoral | 58 | 47 | 32 | 18 | 32 | 32 |
| sum | 3343 | 1226 | 2113 | 1210 | 2112 | 2113 |
Institute of Forensic Engineering | ||||||
| Master's | 265 | 0 | 222 | 43 | 222 | 222 |
| sum | 265 | 0 | 222 | 43 | 222 | 222 |
Faculty of Architecture | ||||||
| Bachelor's | 600 | 475 | 192 | 407 | 192 | 192 |
| Master's | 187 | 75 | 113 | 57 | 113 | 113 |
| sum | 787 | 550 | 305 | 464 | 305 | 305 |
Faculty of Business and Management | ||||||
| Bachelor's | 2609 | 892 | 1132 | 1477 | 1132 | 1132 |
| Master's | 753 | 446 | 523 | 230 | 523 | 523 |
| Doctoral | 20 | 12 | 10 | 10 | 10 | 10 |
| sum | 3382 | 1350 | 1665 | 1717 | 1665 | 1665 |
| Description | Number of app. | Those appeared | Meet the cond. | Not meet the cond. | Those admitted | Admitted total |
Faculty of Chemistry | ||||||
| Bachelor's | 917 | 0 | 694 | 223 | 694 | 694 |
| Master's | 203 | 20 | 168 | 35 | 168 | 168 |
| Doctoral | 20 | 19 | 15 | 5 | 15 | 15 |
| sum | 1140 | 39 | 877 | 263 | 877 | 877 |
Faculty of Fine Arts | ||||||
| Bachelor's | 701 | 656 | 78 | 623 | 78 | 78 |
| Master's | 143 | 136 | 64 | 79 | 64 | 64 |
| Doctoral | 40 | 40 | 8 | 32 | 7 | 8 |
| sum | 884 | 832 | 150 | 734 | 149 | 150 |
Faculty of Information Technology | ||||||
| Bachelor's | 1650 | 1103 | 970 | 680 | 970 | 970 |
| Master's | 549 | 269 | 342 | 207 | 342 | 342 |
| Doctoral | 53 | 42 | 26 | 24 | 26 | 26 |
| sum | 2252 | 1414 | 1338 | 911 | 1338 | 1338 |
Centre of Sports Activities | ||||||
| Bachelor's | 99 | 36 | 47 | 52 | 47 | 47 |
| sum | 99 | 36 | 47 | 52 | 47 | 47 |
Central European Institute of Technology BUT | ||||||
| Doctoral | 61 | 35 | 21 | 14 | 21 | 21 |
| sum | 61 | 35 | 21 | 14 | 21 | 21 |
All BUT faculties | ||||||
| sum | 18400 | 7268 | 11275 | 7018 | 11270 | 11275 |
Warning: The data summarizes all the applications submitted.
Tip: Move the cursor over column labels and other underscored abbreviations to display explanatory text
Click the faculty name to see the problems, their solutions, further information, and statistics



