  scene avg min max dog deep
  Cars 0.4739542 0.412956 0.538462 0.485 0.31
  Angel 0.3964912666666667 -0.004049 0.45749 0.425 0.4
  Buddha 0.4556004 0.433198 0.469636 0.45 0.545
  Knight 0.47503373333333343 0.45749 0.493927 0.47 0.475
  Cubes 0.4323886 0.259109 0.510121 0.409 0.5
  Room 0.47908219999999996 0.340081 0.704453 0.3349 0.395
  Class 0.24912286666666666 0.101215 0.582996 0.409 0.19
  Table 0.48906866666666665 0.465587 0.506073 0.475 0.48
  Bricks 0.46963573333333347 0.404858 0.550607 0.005 0.5
  Cat 0.5176788 0.473684 0.615385 0.49 0.47
  Rock 0.3028340666666667 0.129555 0.497976 0.13 0.5
  Layers 0.4885290666666667 0.477733 0.502024 0.47 0.495
  
  